I find it hard to digest that We Indians make fun of Symonds while more than 90% of us really look like a monkey with fat wide nostrils and banana lips with ugly short round faces. Really, how dare we made fun of a Mulatto from Australia. He has got a nice fit superior physique to lardy pot-bellied turkey necked Indians with ugly features. Now, see how tolerant they are. They are not making any big issue out of it while a few months ago some racism happened to shilpa and she made it her stairway to fame and cried her eyes out to the world to condemn the show and the participants. Symonds can also use this to gain some world wide fame but...you know what he just doesn't give a damn to some insignificant people from a country where many people actually look nothing less than a black monkey. Now, tell me how would you will when the aussies spectators made fun of us and our cricketers blatantly out in public. We must condemn this racism coz it is highly likely to backfire much much harder on us when we will go to australia in the next series. Trust me as a population of 1 billion , we sit in a boat much uglier then aussies where people generally are quite beautiful and fit. We can't afford to make fun of a forigner's looks when only 1 out of 20 Indians looks beautiful and rest are either too fat or too unattractive or jus plain average.
Showing posts with label ICC Cricket World Cup 2007. Show all posts
Showing posts with label ICC Cricket World Cup 2007. Show all posts
Thursday, October 18, 2007
Saturday, September 8, 2007
All about cricket
Cricket is a bat-and-ball sport contested by two teams, usually of eleven players each. A cricket match is played on a grass field, roughly oval in shape, in the centre of which is a flat strip of ground 22 yards (20.12 m) long, called a pitch. At each end of the pitch is a construction of three parallel wooden stakes (known as stumps) driven vertically into the ground, with two small crosspieces (known as bails) laid across the top of them. This wooden structure is called a wicket.
The bowler, a player from the fielding team, hurls a hard, fist-sized, cork-centred, leather-covered ball from the vicinity of one wicket towards the other. The ball usually bounces once before reaching the batsman, a player from the opposing team. In defence of the wicket, the batsman plays the ball with a wooden cricket bat. Meanwhile, the other members of the bowler's team stand in various positions around the field as fielders, players who retrieve the batted ball in an effort to stop the batsman scoring, and if possible to get him or her out. The batsman, if he or she does not get out (for example if the bowled ball hits the wicket, or if a fielder catches the ball off the bat before it bounces), may run between the wickets, exchanging ends with a second batsman (the non-striker), who has been waiting near the bowler's wicket. Each completed exchange of ends scores one run, and the match is won by the team that scores more runs.
Cricket has been an established team sport for hundreds of years. It originated in its modern form in England and is most popular in the present and former members of the Commonwealth. Cricket is the second most popular sport in the world.[1][2][3] More than a hundred cricket-playing nations are recognised by the International Cricket Council.[4] In the countries of South Asia, including India, Pakistan, Bangladesh and Sri Lanka, cricket is the most popular sport. It is also a major sport in England and Wales, Australia, New Zealand, South Africa, Zimbabwe and the English-speaking countries of the Caribbean, which are collectively known in cricketing parlance as the West Indies. There are also well-established amateur club competitions in countries as diverse as the Netherlands, Kenya, Nepal and Argentina, among others.
The sport is followed with passion in many different parts of the world. It has even occasionally given rise to diplomatic outrage, the most notorious being the Basil D'Oliveira affair which led to the banning of South Africa from sporting events. Other examples include the Bodyline series, played between England and Australia in the early 1930s, and the 1981 underarm bowling incident involving Australia and New Zealand.
source: wikipedia
The bowler, a player from the fielding team, hurls a hard, fist-sized, cork-centred, leather-covered ball from the vicinity of one wicket towards the other. The ball usually bounces once before reaching the batsman, a player from the opposing team. In defence of the wicket, the batsman plays the ball with a wooden cricket bat. Meanwhile, the other members of the bowler's team stand in various positions around the field as fielders, players who retrieve the batted ball in an effort to stop the batsman scoring, and if possible to get him or her out. The batsman, if he or she does not get out (for example if the bowled ball hits the wicket, or if a fielder catches the ball off the bat before it bounces), may run between the wickets, exchanging ends with a second batsman (the non-striker), who has been waiting near the bowler's wicket. Each completed exchange of ends scores one run, and the match is won by the team that scores more runs.
Cricket has been an established team sport for hundreds of years. It originated in its modern form in England and is most popular in the present and former members of the Commonwealth. Cricket is the second most popular sport in the world.[1][2][3] More than a hundred cricket-playing nations are recognised by the International Cricket Council.[4] In the countries of South Asia, including India, Pakistan, Bangladesh and Sri Lanka, cricket is the most popular sport. It is also a major sport in England and Wales, Australia, New Zealand, South Africa, Zimbabwe and the English-speaking countries of the Caribbean, which are collectively known in cricketing parlance as the West Indies. There are also well-established amateur club competitions in countries as diverse as the Netherlands, Kenya, Nepal and Argentina, among others.
The sport is followed with passion in many different parts of the world. It has even occasionally given rise to diplomatic outrage, the most notorious being the Basil D'Oliveira affair which led to the banning of South Africa from sporting events. Other examples include the Bodyline series, played between England and Australia in the early 1930s, and the 1981 underarm bowling incident involving Australia and New Zealand.
source: wikipedia
Wednesday, May 2, 2007
ICC Cricket World Cup 2007: Australia wins Cricket World Cup Consecutively three times in a row
Australia wins the Cricket World Cup Consecutively three times in a row (Made Hatric). Australian Team (Matthew Hayden, Adam Gilchrist (W), Ricky Ponting (C), Michael Clarke, Andrew Symonds, Michael Hussey, Shane Watson, Brad Hogg, Nathan Bracken, Shaun Tait, Glenn McGrath) have managed 281 runs in 38.0 overs with the Run Rate of 7.39. Then it restricted Sri lanka Team (Upul Tharanga, Sanath Jayasuriya, Kumar Sangakkara (W), Mahela Jayawardene (C), Chamara Silva, Tillekeratne Dilshan, Russel Arnold, Chaminda Vaas, Lasith Malinga, M Muralitharan, Dilhara Fernando) for 215 for 8 wickets in 36.0 overs at Run Rate of 5.97 and wins the final of Cricket World Cup 2007 by 53 RunsICC Cricket World Cup 2007: Batting Performance in the Final
Batting Performance in the final of ICC Cricket World Cup 2007
| By Sri Lanka Total: 215/8 | ||||||
| Batsman Name | Status | Runs | Balls | 4s | 6s | S/R |
| Upul Tharanga | c A Gilchrist b N Bracken | 6 | 8 | 1 | 0 | 75 |
| Sanath Jayasuriya | b M Clarke | 63 | 67 | 9 | 0 | 94.03 |
| Kumar Sangakkara (W) | c R Ponting b B Hogg | 54 | 52 | 6 | 1 | 103.85 |
| Mahela Jayawardene (C) | lbw b S Watson | 19 | 19 | 1 | 0 | 100 |
| Chamara Silva | b M Clarke | 21 | 22 | 1 | 1 | 95.45 |
| Tillekeratne Dilshan | run out (M Clarke) | 14 | 13 | 2 | 0 | 107.69 |
| Russel Arnold | c A Gilchrist b G McGrath | 1 | 2 | 0 | 0 | 50 |
| Chaminda Vaas | not out | 11 | 21 | 0 | 0 | 52.38 |
| Lasith Malinga | st A Gilchrist b A Symonds | 10 | 6 | 0 | 1 | 166.67 |
| Dilhara Fernando | not out | 1 | 6 | 0 | 0 | 16.67 |
| M Muralitharan | ||||||
| b: 0, lb: 1, nb: 0, wd: 14, penalty: 0 | extras: 15 | |||||
| Sri Lanka: 215/8 in 36.0 overs, Run Rate: 5.97 | ||||||
| By Australia Total: 281/4 | ||||||
| Batsman Name | Status | Runs | Balls | 4s | 6s | S/R |
| Adam Gilchrist (W) | c C Silva b D Fernando | 149 | 104 | 13 | 8 | 143.27 |
| Matthew Hayden | c M Jayawardene b L Malinga | 38 | 55 | 3 | 1 | 69.09 |
| Ricky Ponting (C) | run out (M Jayawardene) | 37 | 42 | 1 | 1 | 88.1 |
| Andrew Symonds | not out | 23 | 21 | 2 | 0 | 109.52 |
| Shane Watson | b L Malinga | 3 | 3 | 0 | 0 | 100 |
| Michael Clarke | not out | 8 | 6 | 1 | 0 | 133.33 |
| Michael Hussey | ||||||
| Brad Hogg | ||||||
| Nathan Bracken | ||||||
| Shaun Tait | ||||||
| Glenn McGrath | ||||||
| b: 0, lb: 4, nb: 3, wd: 16, penalty: 0 | extras: 23 | |||||
| Australia: 281/4 in 38.0 overs, Run Rate: 7.39 |
Friday, April 27, 2007
ICC Cricket World Cup 2007: Australia reaches into the final
Australia clean bold South Africa in the second semi final of ICC World Cricket Cup 2007. First Australian team (Adam Gilchrist (W), Matthew Hayden, Ricky Ponting (C), Michael Clarke, Andrew Symonds, Michael Hussey, Shane Watson, Brad Hogg, Nathan Bracken, Shaun Tait, Glenn McGrath) bowled out South Africa for only 149 in 43.5 overs. Then scored 153 for three wicket in 31.3 overs and wins the second semi final by 7 wickets and reaches to the final for 4th consecutive time
ICC Cricket World Cup 2007: Bowling Performance in the Second Semi Final
Bowling Performance in the second semi final of ICC Cricket World Cup 2007:
| By Australia | |||||||
| Bowler | Over | Medin | Runs | Wicket | No Ball | Wide | E/R |
| Nathan Bracken | 7 | 2 | 15 | 1 | 0 | 0 | 2.14 |
| Glenn McGrath | 8 | 1 | 18 | 3 | 0 | 1 | 2.25 |
| Shaun Tait | 10 | 0 | 39 | 4 | 0 | 5 | 3.9 |
| Shane Watson | 8.5 | 0 | 49 | 1 | 0 | 0 | 5.55 |
| Brad Hogg | 10 | 2 | 24 | 1 | 0 | 3 | 2.4 |
| By South Africa | |||||||
| Bowler | Over | Medin | Runs | Wicket | No Ball | Wide | E/R |
| Shaun Pollock | 5 | 1 | 16 | 1 | 0 | 0 | 3.2 |
| Charl Langeveldt | 6 | 0 | 34 | 1 | 1 | 1 | 5.67 |
| Jacques Kallis | 5 | 1 | 20 | 0 | 1 | 1 | 4 |
| Andre Nel | 7 | 1 | 31 | 1 | 0 | 1 | 4.43 |
| Andrew Hall | 6.3 | 0 | 43 | 0 | 1 | 0 | 6.62 |
| Justin Kemp | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
ICC Cricket World Cup 2007: Batting Performance in the Second Semi Final
| Batting Performance in the second semi final of ICC Cricket World Cup 2007 | ||||||
| By South Africa Total 149/10 in 43.5 overs | ||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Graeme Smith (C) | b N Bracken | 2 | 5 | 0 | 0 | 40 |
| AB de Villiers | c A Gilchrist b S Tait | 15 | 34 | 3 | 0 | 44.12 |
| Jacques Kallis | b G McGrath | 5 | 9 | 1 | 0 | 55.56 |
| Herschelle Gibbs | c A Gilchrist b S Tait | 39 | 49 | 6 | 0 | 79.59 |
| Ashwell Prince | c A Gilchrist b G McGrath | 0 | 2 | 0 | 0 | 0 |
| Mark Boucher (W) | c M Hayden b G McGrath | 0 | 1 | 0 | 0 | 0 |
| Justin Kemp | not out | 49 | 91 | 4 | 1 | 53.85 |
| Andrew Hall | c A Gilchrist b S Tait | 3 | 8 | 0 | 0 | 37.5 |
| Shaun Pollock | c & b B Hogg | 5 | 13 | 1 | 0 | 38.46 |
| Andre Nel | c M Clarke b S Tait | 8 | 41 | 1 | 0 | 19.51 |
| Charl Langeveldt | b S Watson | 6 | 10 | 1 | 0 | 60 |
| b: 0, lb: 4, nb: 0, wd: 13, penalty: 0 | extras: 17 | |||||
| South Africa: 149/10 in 43.5 overs, Run Rate: 3.4 | ||||||
| By Australia Total 153/3 in 31.3 overs | ||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S/R |
| Adam Gilchrist (W) | b C Langeveldt | 1 | 5 | 0 | 0 | 20 |
| Matthew Hayden | c G Smith b S Pollock | 41 | 60 | 4 | 0 | 68.33 |
| Ricky Ponting (C) | b A Nel | 22 | 25 | 5 | 0 | 88 |
| Michael Clarke | not out | 60 | 86 | 8 | 0 | 69.77 |
| Andrew Symonds | not out | 18 | 16 | 3 | 0 | 112.5 |
| Michael Hussey | ||||||
| Shane Watson | ||||||
| Brad Hogg | ||||||
| Nathan Bracken | ||||||
| Shaun Tait | ||||||
| Glenn McGrath | ||||||
| b: 0, lb: 5, nb: 3, wd: 3, penalty: 0 | extras: 11 | |||||
| Australia: 153/3 in 31.3 overs, Run Rate: 4.86 | ||||||
Wednesday, April 25, 2007
ICC Cricket World Cup 2007: Bowling Performance in the First Semi Final
| Bowling Performance | |||||||
| By Sri Lanka | |||||||
| Bowler | O | M | R | W | NB | WD | E/R |
| Chaminda Vaas | 8 | 1 | 25 | 1 | 0 | 1 | 3.12 |
| Lasith Malinga | 7 | 2 | 21 | 1 | 1 | 0 | 3 |
| Dilhara Fernando | 5 | 0 | 45 | 0 | 5 | 1 | 9 |
| M Muralitharan | 8 | 0 | 31 | 4 | 0 | 1 | 3.88 |
| Sanath Jayasuriya | 9 | 0 | 57 | 2 | 0 | 3 | 6.33 |
| Tillekeratne Dilshan | 4.4 | 0 | 22 | 2 | 0 | 1 | 4.71 |
| By New Zealand | |||||||
| Bowler | O | M | R | W | NB | WD | E/R |
| James Franklin | 9 | 1 | 46 | 2 | 2 | 2 | 5.11 |
| Shane Bond | 10 | 1 | 59 | 1 | 1 | 3 | 5.9 |
| Jacob Oram | 10 | 0 | 60 | 1 | 2 | 1 | 6 |
| Daniel Vettori | 10 | 0 | 51 | 1 | 0 | 1 | 5.1 |
| Jeetan Patel | 10 | 0 | 62 | 0 | 0 | 0 | 6.2 |
| Scott Styris | 1 | 0 | 8 | 0 | 0 | 1 | 8 |
ICC Cricket World Cup 2007: Batting performance in the First Semi Final
| Batting Performance in the first semi final of ICC Cricket World Cup 2007 | |||||||
| By New Zealand | |||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S/R | |
| Peter Fulton | c C Silva b S Jayasuriya | 46 | 77 | 2 | 1 | 59.74 | |
| Stephen Fleming (C) | lbw b L Malinga | 1 | 4 | 0 | 0 | 25 | |
| Ross Taylor | lbw b C Vaas | 9 | 25 | 1 | 0 | 36 | |
| Scott Styris | c M Jayawardene b T Dilshan | 37 | 38 | 2 | 3 | 97.37 | |
| Jacob Oram | c & b M Muralitharan | 3 | 7 | 0 | 0 | 42.86 | |
| Brendon McCullum (W) | c C Silva b M Muralitharan | 0 | 1 | 0 | 0 | 0 | |
| Craig McMillan | b S Jayasuriya | 25 | 20 | 1 | 2 | 125 | |
| Daniel Vettori | lbw b M Muralitharan | 0 | 4 | 0 | 0 | 0 | |
| James Franklin | not out | 30 | 38 | 2 | 0 | 78.95 | |
| Shane Bond | b M Muralitharan | 2 | 4 | 0 | 0 | 50 | |
| Jeetan Patel | c D Fernando b T Dilshan | 34 | 38 | 2 | 1 | 89.47 | |
| b: 5, lb: 2, nb: 6, wd: 8, penalty: 0 | extras: 21 | ||||||
| New Zealand: 208/10 in 41.4 overs, Run Rate: 4.99 | |||||||
| By Sri Lanka | |||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S/R | |
| Upul Tharanga | b D Vettori | 73 | 74 | 9 | 1 | 98.65 | |
| Sanath Jayasuriya | b J Franklin | 1 | 6 | 0 | 0 | 16.67 | |
| Kumar Sangakkara (W) | c S Fleming b J Franklin | 18 | 42 | 2 | 0 | 42.86 | |
| Mahela Jayawardene (C) | not out | 115 | 109 | 10 | 3 | 105.5 | |
| Chamara Silva | lbw b S Bond | 21 | 33 | 0 | 1 | 63.64 | |
| Tillekeratne Dilshan | lbw b J Oram | 30 | 27 | 3 | 0 | 111.11 | |
| Russel Arnold | not out | 14 | 14 | 2 | 0 | 100 | |
| Chaminda Vaas | |||||||
| Lasith Malinga | |||||||
| M Muralitharan | |||||||
| Dilhara Fernando | |||||||
| b: 0, lb: 3, nb: 5, wd: 9, penalty: 0 | extras: 17 | ||||||
| Sri Lanka: 289/5 in 50.0 overs, Run Rate: 5.78 | |||||||
Tuesday, April 24, 2007
ICC Cricket World Cup 2007: Weather Report for match no 49
ICC Cricket World Cup 2007 match no 49 will be played between New Zealand and Sri Lanka on 24 april 2007.
Weather forcast for this match :
Temprature - Max. 29
Min. 27
Humidity - Max. 68%
Wind Speed - 15 mile per hour
Weather forcast for this match :
Temprature - Max. 29
Min. 27
Humidity - Max. 68%
Wind Speed - 15 mile per hour
Monday, April 23, 2007
ICC Cricket World Cup 2007: Super Eight final telly as on 23/04/2007
| Team | Matches Played | Won | Loss | Poins Carried Forward | Total Points | Net Run Rate |
| Australia | 7 | 7 | 0 | 2 | 14 | 2.4 |
| Sri Lanka | 7 | 5 | 2 | 2 | 10 | 1.48 |
| New Zealand | 7 | 5 | 2 | 2 | 10 | 0.25 |
| South Africa | 7 | 4 | 3 | 0 | 8 | 0.31 |
| England | 7 | 3 | 4 | 0 | 6 | -0.39 |
| West Indies | 7 | 2 | 5 | 2 | 4 | -0.57 |
| Bangladesh | 7 | 1 | 6 | 0 | 2 | -1.51 |
| Ireland | 7 | 1 | 6 | 0 | 2 | -1.73 |
Subscribe to:
Posts (Atom)

