| Team | Matches Played | Won | Loss | Poins Carried Forward | Total Points | Net Run Rate |
| Australia | 7 | 7 | 0 | 2 | 14 | 2.4 |
| Sri Lanka | 7 | 5 | 2 | 2 | 10 | 1.48 |
| New Zealand | 7 | 5 | 2 | 2 | 10 | 0.25 |
| South Africa | 7 | 4 | 3 | 0 | 8 | 0.31 |
| England | 7 | 3 | 4 | 0 | 6 | -0.39 |
| West Indies | 7 | 2 | 5 | 2 | 4 | -0.57 |
| Bangladesh | 7 | 1 | 6 | 0 | 2 | -1.51 |
| Ireland | 7 | 1 | 6 | 0 | 2 | -1.73 |
Monday, April 23, 2007
ICC Cricket World Cup 2007: Super Eight final telly as on 23/04/2007
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment