| Batting Performance in the second semi final of ICC Cricket World Cup 2007 | ||||||
| By South Africa Total 149/10 in 43.5 overs | ||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S/R | 
| Graeme Smith (C) | b N Bracken | 2 | 5 | 0 | 0 | 40 | 
| AB de Villiers | c A Gilchrist b S Tait | 15 | 34 | 3 | 0 | 44.12 | 
| Jacques Kallis | b G McGrath | 5 | 9 | 1 | 0 | 55.56 | 
| Herschelle Gibbs | c A Gilchrist b S Tait | 39 | 49 | 6 | 0 | 79.59 | 
| Ashwell Prince | c A Gilchrist b G McGrath | 0 | 2 | 0 | 0 | 0 | 
| Mark Boucher (W) | c M Hayden b G McGrath | 0 | 1 | 0 | 0 | 0 | 
| Justin Kemp | not out | 49 | 91 | 4 | 1 | 53.85 | 
| Andrew Hall | c A Gilchrist b S Tait | 3 | 8 | 0 | 0 | 37.5 | 
| Shaun Pollock | c & b B Hogg | 5 | 13 | 1 | 0 | 38.46 | 
| Andre Nel | c M Clarke b S Tait | 8 | 41 | 1 | 0 | 19.51 | 
| Charl Langeveldt | b S Watson | 6 | 10 | 1 | 0 | 60 | 
| b: 0, lb: 4, nb: 0, wd: 13, penalty: 0 | extras: 17 | |||||
| South Africa: 149/10 in 43.5   overs, Run Rate: 3.4  |    ||||||
| By Australia Total 153/3 in 31.3 overs | ||||||
| Batsman | Status | Runs | Balls | 4s | 6s | S/R | 
| Adam Gilchrist (W) | b C Langeveldt | 1 | 5 | 0 | 0 | 20 | 
| Matthew Hayden | c G Smith b S Pollock | 41 | 60 | 4 | 0 | 68.33 | 
| Ricky Ponting (C) | b A Nel | 22 | 25 | 5 | 0 | 88 | 
| Michael Clarke | not out | 60 | 86 | 8 | 0 | 69.77 | 
| Andrew Symonds | not out | 18 | 16 | 3 | 0 | 112.5 | 
| Michael Hussey | ||||||
| Shane Watson | ||||||
| Brad Hogg | ||||||
| Nathan Bracken | ||||||
| Shaun Tait | ||||||
| Glenn McGrath | ||||||
| b: 0, lb: 5, nb: 3, wd: 3, penalty: 0 | extras: 11 | |||||
| Australia: 153/3 in 31.3 overs, Run Rate: 4.86 | ||||||
Friday, April 27, 2007
ICC Cricket World Cup 2007: Batting Performance in the Second Semi Final
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment