| By Australia | |||||||
| Bowler | Over | Medin | Runs | Wicket | No Ball | Wide | E/R |
| Nathan Bracken | 7 | 2 | 15 | 1 | 0 | 0 | 2.14 |
| Glenn McGrath | 8 | 1 | 18 | 3 | 0 | 1 | 2.25 |
| Shaun Tait | 10 | 0 | 39 | 4 | 0 | 5 | 3.9 |
| Shane Watson | 8.5 | 0 | 49 | 1 | 0 | 0 | 5.55 |
| Brad Hogg | 10 | 2 | 24 | 1 | 0 | 3 | 2.4 |
| By South Africa | |||||||
| Bowler | Over | Medin | Runs | Wicket | No Ball | Wide | E/R |
| Shaun Pollock | 5 | 1 | 16 | 1 | 0 | 0 | 3.2 |
| Charl Langeveldt | 6 | 0 | 34 | 1 | 1 | 1 | 5.67 |
| Jacques Kallis | 5 | 1 | 20 | 0 | 1 | 1 | 4 |
| Andre Nel | 7 | 1 | 31 | 1 | 0 | 1 | 4.43 |
| Andrew Hall | 6.3 | 0 | 43 | 0 | 1 | 0 | 6.62 |
| Justin Kemp | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
Friday, April 27, 2007
ICC Cricket World Cup 2007: Bowling Performance in the Second Semi Final
Bowling Performance in the second semi final of ICC Cricket World Cup 2007:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment