| Team | Matches Played | Points | Rating |
| Australia | 49 | 6221 | 127 |
| South Africa | 39 | 4866 | 125 |
| New Zealand | 41 | 4730 | 115 |
| Pakistan | 36 | 5391 | 110 |
| Sri Lanka | 49 | 3950 | 110 |
| India | 50 | 5320 | 106 |
| England | 39 | 4843 | 104 |
| West Indies | 44 | 4428 | 101 |
| Bangladesh | 40 | 1821 | 46 |
| Zimbabwe | 36 | 779 | 22 |
| Kenya | 11 | 0 | 0 |
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment