Thursday, December 25, 2008

Top Paying Google Key Words: holiday

Keywords Estimated Avg. CPC Approx Search Volume: November Approx Avg Search Volume
holiday insurance 463.83 18100 27100
direct holiday 344.14 3600 3600
holiday com 234.51 49500 74000
holiday thomson 211.25 2900 2400
holiday wales 202.43 5400 5400
flights holiday 178.1 4400 6600
holiday home 169.9 74000 60500
holiday motel 160.94 18100 18100
villa holidays 159.44 6600 8100
holiday cruise 156.71 14800 22200
hill holiday 154.28 33100 40500
holiday hills 151.27 22200 27100
holiday rentals 151.25 27100 27100
state holiday 150.07 27100 22200
holiday lanes 145.35 3600 4400
holidays 140.46 3350000 2740000
algarve holidays 138.42 1900 1900
cheap holiday 134.47 33100 49500
majorca holidays 133.13 2400 4400
beach holiday 132.45 165000 246000
holiday villas 132.1 18100 27100
ski holiday 128.6 12100 18100
majorca holiday 127.92 1900 2400
portugal holiday 126.28 14800 12100
holiday cottages 123 18100 22200
holiday road 118.88 40500 33100
holiday in 117.92 550000 550000
holiday marina 117.5 8100 12100
spain holiday 117.19 90500 60500
australia holiday 117.15 165000 110000
luxury holiday 112.31 14800 12100
holiday coast 111.71 9900 12100
canada holiday 107.27 90500 74000
holiday villa 103.69 18100 22200
usa holiday 103.56 12100 12100
holiday packages 101.91 673000 550000
holiday travel 99.92 201000 673000
holiday apartments 99.72 22200 27100
holiday devon 99.59 3600 4400
holidays tenerife 99.2 3600 8100
holiday group 99.2 5400 4400
holiday gift 98.7 165000 201000
holiday resort 98.58 74000 90500
holiday barn 98.53 2400 1900
holiday homes 97.23 33100 40500
holiday cyprus 95.65 12100 9900
holiday lettings 95.52 1900 1600
holiday rental 94.55 18100 22200
family holiday 94.37 49500 40500
holiday accomadation 92.99 170 170
apartment holiday 92.83 8100 12100
rent holiday 92.44 6600 8100
holiday winter 91.9 22200 22200
holiday queensland 90.59 1900 1900
holiday lodge 90.42 9900 9900
holiday cornwall 90.24 5400 5400
holiday deals 90.13 301000 368000
turkey holiday 90.07 40500 27100
holiday cottage 89.81 12100 18100
holiday gifts 89.72 74000 90500
greece holiday 89.34 33100 27100
holiday station 89.11 18100 18100
airtours holiday 89 480 390
england holiday 87.63 18100 18100
scotland holiday 85.78 8100 9900
last minute holiday 81.7 6600 8100
holiday dorset 81.56 1600 1900
holiday pool 81.48 3600 4400
country holiday 80.31 9900 9900
american holiday 79.79 22200 18100
holiday houses 76.5 6600 6600
last holiday 75.92 27100 33100
holiday systems 75.07 4400 3600
holiday accomodation 74.75 1900 1900
holiday accommodation 74.4 14800 18100
holiday world 74.32 33100 74000
the holiday 73.48 450000 450000
holiday weekend 73.39 6600 8100
may holiday 71.73 5400 14800
body holiday 70.99 4400 4400
ryan holiday 70.63 1900 1600
perfect holiday 68.35 14800 27100
christmas holiday 68.26 450000 368000
holiday farm 67.01 6600 6600
august holiday 65.06 2900 8100
holiday world in 64.12 1900 3600
summer holiday 63.96 9900 14800
holiday in may 59.12 880 1600
holiday events 54.32 33100 22200
holiday automotive 53.86 1300 1300
holiday list 47.54 22200 18100
holiday video 46.07 33100 22200
holiday sands south 45.09 1900 3600
asian holiday 42.28 3600 2400
holiday lyrics 41.99 110000 135000
holiday band 40.42 5400 3600
judy holiday 36.95 1600 1900
holiday systems international 35.3 2900 1900
holiday sands north 34.55 1000 2400
jennifer holiday 25.84 40500 22200
green day holiday 21.63 110000 60500
j holiday 20.54 550000 1000000
bed by j holiday 3 -1 9900
greenday holiday 3 -1 14800
grey holiday 3 -1 3600
holiday market royal oak 3 -1 1300
holiday today 3 -1 9900
j holiday bed 3 -1 165000
j holiday cd 3 -1 2400
jay holiday 3 -1 33100
jrue holiday 3 -1 8100
matt holiday 3 -1 6600
next holiday 3 -1 5400
the last holiday 3 -1 5400
when you re on a holiday 3 -1 320
when your on a holiday 3 -1 1300

Top Paying Google Key Words: holidays

Keywords Estimated Avg. CPC Approx Search Volume: November Approx Avg Search Volume
country cottages 431.46 14800 14800
thomson holidays 406.95 8100 12100
direct holidays 343.32 4400 6600
cosmos holiday 302.74 210 210
holiday co uk 202.79 2900 2900
holiday 180.95 16600000 16600000
cottage holidays 173.06 2400 4400
holiday north 166.81 90500 110000
hoseasons 164.04 4400 2900
holiday gold coast 158.15 3600 2900
cheapest holiday 154.71 1600 1300
hotels 153.16 338000000 414000000
cheap 152.24 83100000 83100000
villa rental 150.01 49500 74000
holiday south 149.23 110000 110000
luxury holidays 143.88 6600 8100
hoildays 136.62 14800 12100
luxury 129.16 16600000 13600000
family holidays 126.62 18100 22200
cottages devon 118.53 1900 2400
travel 117.74 124000000 185000000
last minute 114.89 9140000 6120000
villas 114.29 1500000 1500000
breaks 112.65 1500000 1000000
short breaks holiday 112.33 210 210
holidays in 111.81 246000 246000
holdays 111.16 4400 3600
last minute holidays 108.64 8100 12100
all inclusive holidays 108.27 9900 9900
holiday cottages to rent 106.67 320 260
short breaks 105.55 18100 22200
cottages 105.05 673000 823000
holiday country cottages 103.96 91 91
deals 103.68 55600000 55600000
cheap package holidays 102.9 2400 4400
gold coast 102.24 301000 301000
holiday first choice 101.81 390 880
cheap holiday packages 101.33 880 1300
bargain holidays 101.12 6600 9900
short break 100.42 12100 14800
all inclusive 100.22 1220000 1500000
flights 99.48 24900000 68000000
late deals 99.37 49500 74000
holiday deal 99.18 3600 4400
package holidays 98.59 22200 22200
thomson 98.09 1000000 823000
unijet 94.24 590 720
accommodation 92.75 1500000 1220000
thomas cook 92.71 60500 60500
cottages to rent 92.45 4400 6600
cheap holidays 92.23 49500 74000
accomodation 90.98 201000 246000
package holiday 90.78 22200 22200
cheapest holidays 89.07 1600 1600
winter holidays 88.13 9900 12100
bargain holiday 87.62 4400 6600
late deal 86.83 4400 5400
holiday abroad 86.09 1300 1600
cheap package holiday 85.7 720 1600
lodges holiday 84.76 1000 880
holiday norfolk 84.46 6600 6600
summer holidays 82.83 8100 9900
late holidays 82.13 5400 6600
all inclusive holiday 82.07 3600 5400
book a holiday 80.98 1000 880
holidays abroad 80.49 2900 6600
holiday new year 80.33 2900 4400
cornwall 79.32 368000 368000
holiday lake district 76.78 1000 1600
holiday thomas cook 74.93 320 390
late deal holidays 73.56 1000 1300
cottage 72.62 2240000 2240000
sun holidays 72.01 5400 6600
late deals holiday 71.69 1300 2400
villa 70.23 3350000 3350000
sun holiday 69.49 27100 27100
lodges 68.69 246000 246000
holiday bargains 68.51 1600 4400
holiday destinations 61.46 3600 3600
national trust holiday 57.43 140 210
abta 54.53 3600 3600
christmas 52.96 30400000 30400000
airtours 45.44 6600 8100
caravans 28.03 74000 60500

Top Paying Google Key Words: cheap

Keywords Estimated Avg. CPC Approx Search Volume: November Approx Avg Search Volume
cheap insurance 482.34 2740000 673000
cheap car 445.37 3350000 1000000
uk cheap 431.83 90500 135000
www cheap tickets com 375.98 5400 8100
cheap one way tickets 349.11 5400 8100
cheap com 330.93 450000 450000
www cheap tickets 325.66 8100 9900
cheap ticket com 306.26 14800 27100
cheap business class 296.84 8100 12100
cheap website 289.38 22200 22200
cheap divorce 266.96 12100 12100
cheap tickest 264.37 2400 2900
cheap fares com 260.16 3600 4400
cheap tickes 238.16 3600 4400
cheap plain tickets 218.55 2900 3600
cheap tikets 217.27 4400 6600
cheap one way flights 214.23 8100 8100
cheap computers 201.66 165000 165000
cheap windows 197.82 27100 33100
cheap rates 197.56 7480000 4090000
cheap flights com 197.4 14800 18100
cheap tiket 196.14 2400 2400
cheap cruises com 195.7 14800 8100
cheap cruises 194.35 135000 246000
cheap ticket 183.27 246000 368000
cheap thomson 182.55 3600 1900
cheap hotel rooms 165.9 33100 33100
cheap tickets com 164.22 201000 165000
cheap hawaii 163.71 60500 74000
cheap hotels 157.71 11100000 13600000
cheap seats 154.53 49500 49500
cheap computer 154.49 135000 165000
cheap airfair 153.51 6600 9900
cheapest 146.12 5000000 2740000
cheap air plane tickets 144.94 1600 3600
cheap paper 142.62 27100 22200
airlines tickets cheap 142.23 12100 18100
cheap travel 141.83 301000 450000
cheap plane tickets 141.34 90500 110000
airline cheap flight 139.73 3600 9900
cheap tickets 134.48 4090000 5000000
cheap airticket 130.94 1600 2400
cheap vegas 130.84 550000 1000000
accommodation cheap 130.07 40500 40500
cheap airline flights 129.26 27100 60500
cheap trips 129.19 40500 49500
holiday cheap 127.94 33100 49500
last minute cheap flights 127.32 14800 18100
cheap airline fares 126.68 6600 12100
cheap air com 126.13 8100 9900
cheap hostels 125.03 9900 12100
cheap air line tickets 123.32 5400 9900
cheap o air 122.63 9900 8100
cheap london 122.06 135000 368000
cheap fairs 121.71 5400 5400
cheap travel packages 121.39 4400 6600
cheap airplane tickets 119.7 22200 27100
hostel cheap 118.77 6600 8100
cheap fares 116.82 110000 135000
cheap dublin 116.56 60500 90500
to cheap 116 1500000 1500000
cheap airplane 115.53 27100 40500
cheap trip 114.57 22200 33100
cheap air fares 113.89 40500 60500
cheap airplane ticket 113.4 2400 5400
international cheap 112.96 90500 135000
discount cheap 112.35 90500 110000
cheap air fairs 112.2 2400 2900
cheap student flights 111.71 5400 5400
cheap europe 110.54 60500 110000
cheap airfare tickets 110.06 14800 14800
cheap air fare 109.42 49500 60500
cheap amsterdam 109.14 33100 110000
cheap airlines 108.8 60500 74000
cheap fare 108.77 60500 90500
cheap flights europe 108.46 22200 27100
cheap airline tickets 106.97 450000 550000
cheap airfare 106.02 368000 450000
cheap deals 105.75 7480000 5000000
manchester cheap 105.52 90500 110000
cheap airline ticket 105.21 49500 90500
cheap flight 104.41 246000 550000
accomodation cheap 104.18 14800 18100
cheap airline 103.72 550000 823000
cheap air flight 102.21 8100 14800
cheap airfares 101.97 90500 135000
cheap all inclusive 100.05 27100 33100
cheap art 98.85 49500 40500
cheap flights 98.35 5000000 20400000
cheap international tickets 97.95 12100 18100
cheap airfaire 97.74 1600 1900
cheap air fair 96.96 8100 12100
cheap air 96.93 368000 450000
cheap air travel 96.82 18100 27100
cheap air tickets 95.99 60500 90500
cheap flight ticket 95.76 9900 18100
cheap airline fare 95.23 1900 4400
cheap air flights 94.89 40500 90500
cheap international flights 94.08 27100 40500
cheap international airfare 93.88 6600 12100
fly cheap 92.64 27100 40500
cheap holidays 91.48 49500 74000
cheap airtickets 89.81 3600 3600
cheap air ticket 89.5 22200 40500
cheap travel deals 89.14 60500 110000
cheap flight tickets 88.69 40500 40500
cheap vegas flights 88.52 49500 450000
cheap tools 88.21 18100 18100
cheap flight deals 86.78 6600 6600
cheap tickets canada 86.32 4400 6600
cheap flights usa 85.88 9900 18100
cheap european flights 85.24 2900 5400
cheap fligths 82.65 1900 2400
cheap international flight 82.01 3600 9900
find cheap flights 81 14800 12100
cheap caribbean flight 78.26 320 5400
cheap flights in europe 74.96 1600 2400
cheap apartments 73.93 135000 135000
cheap labor 61.3 6600 6600
cheap dvd 59.1 110000 165000
cheap food 52.69 60500 40500
cheap date 51.75 18100 14800
cheap stuff 48.49 33100 33100
cheap movies 33.83 27100 74000
cheap mondays 30.61 2400 2400
steep cheap 25.79 74000 60500
cheap airport 3 -1 110000
cheap direct 3 -1 9900
cheap jonas brothers tickets 3 -1 5400
cheap webkinz 3 -1 12100