Thursday, December 25, 2008

Top Paying Google Key Words: tickets

Keywords Estimated Avg. CPC Approx Search Volume: November Approx Avg Search Volume
tickets com 435.26 301000 301000
seahawks tickets 393.45 14800 12100
utah jazz tickets 380.97 4400 6600
tickets now 359.23 33100 22200
colts tickets 325.64 22200 14800
lakers tickets 322.98 27100 22200
chicago bears tickets 311.51 18100 9900
eagles tickets 301.38 49500 33100
baseball tickets 300.61 49500 74000
bears tickets 299.47 40500 22200
disney tickets 292.46 246000 301000
college football tickets 288.49 18100 12100
redskins tickets 285.6 40500 18100
cheap tickets 283.22 4090000 5000000
steelers tickets 280.29 33100 18100
broadway tickets 270.21 368000 368000
tim mcgraw tickets 263.95 2400 5400
mavericks tickets 257.43 8100 8100
hockey tickets 247 49500 33100
patriots tickets 244.7 27100 27100
tickets rolling stones 240.16 1600 2900
jersey boys tickets 229.35 22200 27100
basketball tickets 220.88 110000 135000
dave matthews band tickets 219.72 2400 9900
police tickets 212.79 8100 18100
boston tickets 211.59 110000 135000
dave matthews tickets 209.11 5400 18100
ticket brokers 207.94 27100 33100
world series tickets 204.1 165000 22200
front row tickets 200.61 12100 14800
wicked tickets 196.56 165000 110000
festival tickets 191.03 27100 33100
bon jovi tickets 190.23 3600 33100
nascar tickets 188.54 27100 40500
cheap ticket 186.97 246000 368000
broker tickets 184.31 2400 2400
ticket broker 183.56 90500 60500
chicago tickets 171.1 201000 246000
december tickets 164.24 9900 6600
sugarland tickets 164.15 6600 6600
ticket com 162.91 90500 110000
o tickets 160.74 27100 22200
tennis tickets 159.35 6600 14800
golden tickets 158.54 9900 14800
stars tickets 157 12100 14800
u2 tickets 155.78 5400 8100
toby keith tickets 152.45 1600 6600
tickets band 151.12 12100 22200
acc tournament tickets 149.96 1300 3600
phantom of the opera tickets 149.28 14800 12100
nfl tickets 148.5 60500 40500
dallas stars tickets 147.49 4400 3600
heat tickets 145.89 8100 6600
tickets tour 144.62 40500 74000
dallas tickets 142.85 110000 135000
concert tickets 142.57 550000 673000
super bowl tickets 141.17 18100 33100
plan tickets 137.17 6600 8100
311 tickets 134.1 390 3600
foo fighters tickets 132.99 1000 6600
houston rodeo tickets 131.63 2400 5400
eric clapton tickets 131.46 1000 4400
jerry seinfeld tickets 130.71 4400 4400
tickets dates 130.08 2900 3600
rascal flatts tickets 128.38 9900 22200
gig tickets 127.73 1600 2400
tickets 123.32 20400000 24900000
ticket king 122.7 12100 14800
tickets seats 122.16 5400 5400
tickets tool 121.4 1300 8100
ticket sales 120.81 165000 201000
capitals tickets 120.73 6600 5400
tickets arena 120.55 33100 27100
buy tickets 120.45 246000 201000
seinfeld tickets 119.79 6600 6600
theater tickets 119.39 201000 201000
tickets live 118.32 40500 33100
hot ticket 116.35 8100 6600
sports tickets 115.09 60500 74000
buy ticket 113.32 40500 49500
tickets support 110.91 1000 1300
flights tickets 109.4 40500 165000
football tickets 108.69 550000 301000
cheapest tickets 108.33 90500 110000
tickets for sale 107.8 74000 74000
sale tickets 107.52 110000 135000
discount tickets 106 450000 550000
hot tickets 105.75 12100 22200
airfare tickets 105.24 49500 33100
best tickets 104.34 49500 49500
ebay tickets 103.81 27100 22200
manchester tickets 103.38 14800 22200
buy tickets online 103.35 22200 27100
mamma mia tickets 102.33 8100 8100
event tickets 101.95 3350000 7480000
purchase tickets 101.32 33100 33100
online tickets 101.32 3350000 7480000
discount ticket 100.87 49500 90500
center tickets 99.95 90500 90500
venue tickets 99.81 1600 1600
show tickets 99.7 201000 201000
seat tickets 98.26 4400 5400
boxing tickets 96.45 5400 6600
e tickets 95.9 12100 14800
elton john tickets 95.65 9900 12100
cheap concert tickets 94.07 18100 27100
london tickets 92.7 40500 60500
www ticket 92.19 22200 27100
buy concert tickets 90.38 8100 9900
airline tickets 89.97 2740000 2740000
soccer tickets 89.18 14800 18100
wwe tickets 87.3 27100 40500
travel tickets 87.13 135000 201000
theatre tickets 85.12 74000 74000
concert ticket 84.79 74000 90500
carrie underwood tickets 83.96 14800 14800
selling tickets 83.88 14800 12100
george lopez tickets 83.28 6600 6600
music tickets 79.37 27100 90500
glasgow tickets 73.12 1900 2900
concerts tickets 72.9 14800 18100
tickets west 70.55 90500 201000
free tickets 69.37 135000 135000
shakira tickets 67.79 390 590
barrys tickets 62.62 6600 5400
sell tickets 60.07 49500 33100
vip tickets 57.39 18100 22200
tickets shows 56.64 27100 27100
gigs tickets 41.7 480 390
tickets events 41.63 40500 18100
madonna tickets 41.52 49500 22200
tickets münchen 39.66 58 91
oasis tickets 39.47 9900 2400
parking tickets 37.66 165000 135000
tickets konzert 31.95 110 170
hamburg tickets 31.38 1600 2900
tickets konzerte 22.98 46 73
05 tickets 3 -1 2400
flight of the conchords tickets 3 -1 2900
ipl tickets 3 -1 18100
mega tickets 3 -1 2900
november tickets 3 -1 12100
october tickets 3 -1 12100
seating tickets 3 -1 2400
taylor swift concert tickets 3 -1 2900
taylor swift tickets 3 -1 8100
ticket to read 3 -1 14800
ticket to read com 3 -1 4400
tickets at work 3 -1 1900
tickets schedule 3 -1 3600

No comments: