Thursday, December 25, 2008

Top Paying Google Key Words: holiday

Keywords Estimated Avg. CPC Approx Search Volume: November Approx Avg Search Volume
holiday insurance 463.83 18100 27100
direct holiday 344.14 3600 3600
holiday com 234.51 49500 74000
holiday thomson 211.25 2900 2400
holiday wales 202.43 5400 5400
flights holiday 178.1 4400 6600
holiday home 169.9 74000 60500
holiday motel 160.94 18100 18100
villa holidays 159.44 6600 8100
holiday cruise 156.71 14800 22200
hill holiday 154.28 33100 40500
holiday hills 151.27 22200 27100
holiday rentals 151.25 27100 27100
state holiday 150.07 27100 22200
holiday lanes 145.35 3600 4400
holidays 140.46 3350000 2740000
algarve holidays 138.42 1900 1900
cheap holiday 134.47 33100 49500
majorca holidays 133.13 2400 4400
beach holiday 132.45 165000 246000
holiday villas 132.1 18100 27100
ski holiday 128.6 12100 18100
majorca holiday 127.92 1900 2400
portugal holiday 126.28 14800 12100
holiday cottages 123 18100 22200
holiday road 118.88 40500 33100
holiday in 117.92 550000 550000
holiday marina 117.5 8100 12100
spain holiday 117.19 90500 60500
australia holiday 117.15 165000 110000
luxury holiday 112.31 14800 12100
holiday coast 111.71 9900 12100
canada holiday 107.27 90500 74000
holiday villa 103.69 18100 22200
usa holiday 103.56 12100 12100
holiday packages 101.91 673000 550000
holiday travel 99.92 201000 673000
holiday apartments 99.72 22200 27100
holiday devon 99.59 3600 4400
holidays tenerife 99.2 3600 8100
holiday group 99.2 5400 4400
holiday gift 98.7 165000 201000
holiday resort 98.58 74000 90500
holiday barn 98.53 2400 1900
holiday homes 97.23 33100 40500
holiday cyprus 95.65 12100 9900
holiday lettings 95.52 1900 1600
holiday rental 94.55 18100 22200
family holiday 94.37 49500 40500
holiday accomadation 92.99 170 170
apartment holiday 92.83 8100 12100
rent holiday 92.44 6600 8100
holiday winter 91.9 22200 22200
holiday queensland 90.59 1900 1900
holiday lodge 90.42 9900 9900
holiday cornwall 90.24 5400 5400
holiday deals 90.13 301000 368000
turkey holiday 90.07 40500 27100
holiday cottage 89.81 12100 18100
holiday gifts 89.72 74000 90500
greece holiday 89.34 33100 27100
holiday station 89.11 18100 18100
airtours holiday 89 480 390
england holiday 87.63 18100 18100
scotland holiday 85.78 8100 9900
last minute holiday 81.7 6600 8100
holiday dorset 81.56 1600 1900
holiday pool 81.48 3600 4400
country holiday 80.31 9900 9900
american holiday 79.79 22200 18100
holiday houses 76.5 6600 6600
last holiday 75.92 27100 33100
holiday systems 75.07 4400 3600
holiday accomodation 74.75 1900 1900
holiday accommodation 74.4 14800 18100
holiday world 74.32 33100 74000
the holiday 73.48 450000 450000
holiday weekend 73.39 6600 8100
may holiday 71.73 5400 14800
body holiday 70.99 4400 4400
ryan holiday 70.63 1900 1600
perfect holiday 68.35 14800 27100
christmas holiday 68.26 450000 368000
holiday farm 67.01 6600 6600
august holiday 65.06 2900 8100
holiday world in 64.12 1900 3600
summer holiday 63.96 9900 14800
holiday in may 59.12 880 1600
holiday events 54.32 33100 22200
holiday automotive 53.86 1300 1300
holiday list 47.54 22200 18100
holiday video 46.07 33100 22200
holiday sands south 45.09 1900 3600
asian holiday 42.28 3600 2400
holiday lyrics 41.99 110000 135000
holiday band 40.42 5400 3600
judy holiday 36.95 1600 1900
holiday systems international 35.3 2900 1900
holiday sands north 34.55 1000 2400
jennifer holiday 25.84 40500 22200
green day holiday 21.63 110000 60500
j holiday 20.54 550000 1000000
bed by j holiday 3 -1 9900
greenday holiday 3 -1 14800
grey holiday 3 -1 3600
holiday market royal oak 3 -1 1300
holiday today 3 -1 9900
j holiday bed 3 -1 165000
j holiday cd 3 -1 2400
jay holiday 3 -1 33100
jrue holiday 3 -1 8100
matt holiday 3 -1 6600
next holiday 3 -1 5400
the last holiday 3 -1 5400
when you re on a holiday 3 -1 320
when your on a holiday 3 -1 1300

1 comment:

Improvedliving said...

We have a villa in la manga which is popular with mountain bikers


holiday villas