Thursday, December 25, 2008

Top Paying Google Key Words: holidays

Keywords Estimated Avg. CPC Approx Search Volume: November Approx Avg Search Volume
country cottages 431.46 14800 14800
thomson holidays 406.95 8100 12100
direct holidays 343.32 4400 6600
cosmos holiday 302.74 210 210
holiday co uk 202.79 2900 2900
holiday 180.95 16600000 16600000
cottage holidays 173.06 2400 4400
holiday north 166.81 90500 110000
hoseasons 164.04 4400 2900
holiday gold coast 158.15 3600 2900
cheapest holiday 154.71 1600 1300
hotels 153.16 338000000 414000000
cheap 152.24 83100000 83100000
villa rental 150.01 49500 74000
holiday south 149.23 110000 110000
luxury holidays 143.88 6600 8100
hoildays 136.62 14800 12100
luxury 129.16 16600000 13600000
family holidays 126.62 18100 22200
cottages devon 118.53 1900 2400
travel 117.74 124000000 185000000
last minute 114.89 9140000 6120000
villas 114.29 1500000 1500000
breaks 112.65 1500000 1000000
short breaks holiday 112.33 210 210
holidays in 111.81 246000 246000
holdays 111.16 4400 3600
last minute holidays 108.64 8100 12100
all inclusive holidays 108.27 9900 9900
holiday cottages to rent 106.67 320 260
short breaks 105.55 18100 22200
cottages 105.05 673000 823000
holiday country cottages 103.96 91 91
deals 103.68 55600000 55600000
cheap package holidays 102.9 2400 4400
gold coast 102.24 301000 301000
holiday first choice 101.81 390 880
cheap holiday packages 101.33 880 1300
bargain holidays 101.12 6600 9900
short break 100.42 12100 14800
all inclusive 100.22 1220000 1500000
flights 99.48 24900000 68000000
late deals 99.37 49500 74000
holiday deal 99.18 3600 4400
package holidays 98.59 22200 22200
thomson 98.09 1000000 823000
unijet 94.24 590 720
accommodation 92.75 1500000 1220000
thomas cook 92.71 60500 60500
cottages to rent 92.45 4400 6600
cheap holidays 92.23 49500 74000
accomodation 90.98 201000 246000
package holiday 90.78 22200 22200
cheapest holidays 89.07 1600 1600
winter holidays 88.13 9900 12100
bargain holiday 87.62 4400 6600
late deal 86.83 4400 5400
holiday abroad 86.09 1300 1600
cheap package holiday 85.7 720 1600
lodges holiday 84.76 1000 880
holiday norfolk 84.46 6600 6600
summer holidays 82.83 8100 9900
late holidays 82.13 5400 6600
all inclusive holiday 82.07 3600 5400
book a holiday 80.98 1000 880
holidays abroad 80.49 2900 6600
holiday new year 80.33 2900 4400
cornwall 79.32 368000 368000
holiday lake district 76.78 1000 1600
holiday thomas cook 74.93 320 390
late deal holidays 73.56 1000 1300
cottage 72.62 2240000 2240000
sun holidays 72.01 5400 6600
late deals holiday 71.69 1300 2400
villa 70.23 3350000 3350000
sun holiday 69.49 27100 27100
lodges 68.69 246000 246000
holiday bargains 68.51 1600 4400
holiday destinations 61.46 3600 3600
national trust holiday 57.43 140 210
abta 54.53 3600 3600
christmas 52.96 30400000 30400000
airtours 45.44 6600 8100
caravans 28.03 74000 60500

No comments: