| By Australia | |||||||
| Bowler Name | Over | Medin | Runs | Wicket | No Ball | Wide | E/R |
| Nathan Bracken | 6 | 1 | 34 | 1 | 0 | 1 | 5.67 |
| Shaun Tait | 6 | 0 | 42 | 0 | 0 | 2 | 7 |
| Glenn McGrath | 7 | 0 | 31 | 1 | 0 | 1 | 4.43 |
| Shane Watson | 7 | 0 | 49 | 1 | 0 | 3 | 7 |
| Brad Hogg | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
| Michael Clarke | 5 | 0 | 33 | 2 | 0 | 2 | 6.6 |
| Andrew Symonds | 2 | 0 | 6 | 1 | 0 | 0 | 3 |
| By Sri Lanka | |||||||
| Bowler Name | Over | Medin | Runs | Wicket | No Ball | Wide | E/R |
| Chaminda Vaas | 8 | 0 | 54 | 0 | 2 | 1 | 6.75 |
| Lasith Malinga | 8 | 1 | 49 | 2 | 0 | 0 | 6.12 |
| Dilhara Fernando | 8 | 0 | 74 | 1 | 1 | 4 | 9.25 |
| M Muralitharan | 7 | 0 | 44 | 0 | 0 | 2 | 6.29 |
| Tillekeratne Dilshan | 2 | 0 | 23 | 0 | 0 | 1 | 11.5 |
| Sanath Jayasuriya | 5 | 0 | 33 | 0 | 0 | 0 | 6 |
Wednesday, May 2, 2007
ICC Cricket World Cup 2007: Bowling Performance in the Final
Bowling Performance in the final of ICC Cricket World Cup 2007:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment