Saturday, May 12, 2007

Cricket : India won by 46 runs in the second one dayer

India won by 46 runs in the second one dayer played at Shere Bangla National Stadium, Mirpur on 12th mat,2007 and clinch the series. This was the 2583th One day international match. India won the toss and elected to bat first. Match was limited to Maximum 50th over.

Man of the match: Gautam gambhir



Indian Performance:

Batting.............

Player Name Status R M B 4s 6s SR
V Sehwag c Javed Omar b Syed Rasel 21 34 26 1 1 80.76
G Gambhir b Syed Rasel 101 153 113 11 0 89.38
MS Dhoni (wicket-keeper ) c wicket-keeperMushfiqur Rahim b Mohammad Rafique 36 73 54 4 0 66.66
Yuvraj Singh c & b Mohammad Rafique 24 21 22 2 2 109.09
R Dravid (captain ) not out 42 82 47 1 0 89.36
D Mongia c Mohammad Rafique b Abdur Razzak 17 21 16 2 0 106.25
KD Karthik lbw b Mohammad Rafique 6 5 4 1 0 150
Piyush Chawla st wicket-keeperMushfiqur Rahim b Abdur Razzak 1 4 2 0 0 50
RR Powar lbw b Mashrafe Mortaza 5 11 11 0 0 45.45
Z Khan not out 9 4 4 2 0 225
Extras (b 1, lb 7, w 9, nb 5) 22




Total (8 wickets; 49 overs) 284






Bowling.........

Bowler's Name O M R W Econ
Z Khan 7 0 32 2 5
MM Patel 7 0 34 0 5
Piyush Chawla 10 0 37 3 4
RR Powar 10 1 32 1 3
D Mongia 8 0 57 0 7
Yuvraj Singh 7 0 40 2 6


Bangla Desh Performance:

Batting..............

Player Name Status R M B 4s 6s SR
Javed Omar c Karthik b Khan 11 51 33 1 0 33.33
Tamim Iqbal run out (Piyush Chawla/wicket-keeperDhoni) 7 22 12 1 0 58.33
Aftab Ahmed b Powar 40 71 41 5 1 97.56
Saqibul Hasan c wicket-keeperDhoni b Khan 5 11 8 1 0 62.5
Mohammad Ashraful b Piyush Chawla 12 19 13 1 0 92.3
Habibul Bashar (captain) st wicket-keeperDhoni b Piyush Chawla 43 77 88 0 2 48.86
Mushfiqur Rahim (wicket-keeper) c Karthik b Yuvraj Singh 35 50 43 3 1 81.39
Mashrafe Mortaza c Sehwag b Yuvraj Singh 42 40 22 1 5 190.9
Mohammad Rafique c sub (AR Uthappa) b Piyush Chawla 13 12 19 0 1 68.42
Abdur Razzak not out 9 17 11 1 0 81.81
Syed Rasel not out 4 5 7 0 0 57.14
Extras (b 4, lb 2, w 8, nb 3) 17






Bowling.............

Bowler's Name O M R W Econ
Mashrafe Mortaza 10 0 57 1 5.7
Syed Rasel 10 1 49 2 4.9
Abdur Razzak 10 0 59 2 5.9
Saqibul Hasan 7 0 40 0 5.71
Mohammad Rafique 10 0 59 3 5.9
Aftab Ahmed 2 0 12 0 6

No comments: