Bowling Performance | |||||||
By Sri Lanka | |||||||
Bowler | O | M | R | W | NB | WD | E/R |
Chaminda Vaas | 8 | 1 | 25 | 1 | 0 | 1 | 3.12 |
Lasith Malinga | 7 | 2 | 21 | 1 | 1 | 0 | 3 |
Dilhara Fernando | 5 | 0 | 45 | 0 | 5 | 1 | 9 |
M Muralitharan | 8 | 0 | 31 | 4 | 0 | 1 | 3.88 |
Sanath Jayasuriya | 9 | 0 | 57 | 2 | 0 | 3 | 6.33 |
Tillekeratne Dilshan | 4.4 | 0 | 22 | 2 | 0 | 1 | 4.71 |
By New Zealand | |||||||
Bowler | O | M | R | W | NB | WD | E/R |
James Franklin | 9 | 1 | 46 | 2 | 2 | 2 | 5.11 |
Shane Bond | 10 | 1 | 59 | 1 | 1 | 3 | 5.9 |
Jacob Oram | 10 | 0 | 60 | 1 | 2 | 1 | 6 |
Daniel Vettori | 10 | 0 | 51 | 1 | 0 | 1 | 5.1 |
Jeetan Patel | 10 | 0 | 62 | 0 | 0 | 0 | 6.2 |
Scott Styris | 1 | 0 | 8 | 0 | 0 | 1 | 8 |
Wednesday, April 25, 2007
ICC Cricket World Cup 2007: Bowling Performance in the First Semi Final
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment