Batting Performance in the first semi final of ICC Cricket World Cup 2007 | |||||||
By New Zealand | |||||||
Batsman | Status | Runs | Balls | 4s | 6s | S/R | |
Peter Fulton | c C Silva b S Jayasuriya | 46 | 77 | 2 | 1 | 59.74 | |
Stephen Fleming (C) | lbw b L Malinga | 1 | 4 | 0 | 0 | 25 | |
Ross Taylor | lbw b C Vaas | 9 | 25 | 1 | 0 | 36 | |
Scott Styris | c M Jayawardene b T Dilshan | 37 | 38 | 2 | 3 | 97.37 | |
Jacob Oram | c & b M Muralitharan | 3 | 7 | 0 | 0 | 42.86 | |
Brendon McCullum (W) | c C Silva b M Muralitharan | 0 | 1 | 0 | 0 | 0 | |
Craig McMillan | b S Jayasuriya | 25 | 20 | 1 | 2 | 125 | |
Daniel Vettori | lbw b M Muralitharan | 0 | 4 | 0 | 0 | 0 | |
James Franklin | not out | 30 | 38 | 2 | 0 | 78.95 | |
Shane Bond | b M Muralitharan | 2 | 4 | 0 | 0 | 50 | |
Jeetan Patel | c D Fernando b T Dilshan | 34 | 38 | 2 | 1 | 89.47 | |
b: 5, lb: 2, nb: 6, wd: 8, penalty: 0 | extras: 21 | ||||||
New Zealand: 208/10 in 41.4 overs, Run Rate: 4.99 | |||||||
By Sri Lanka | |||||||
Batsman | Status | Runs | Balls | 4s | 6s | S/R | |
Upul Tharanga | b D Vettori | 73 | 74 | 9 | 1 | 98.65 | |
Sanath Jayasuriya | b J Franklin | 1 | 6 | 0 | 0 | 16.67 | |
Kumar Sangakkara (W) | c S Fleming b J Franklin | 18 | 42 | 2 | 0 | 42.86 | |
Mahela Jayawardene (C) | not out | 115 | 109 | 10 | 3 | 105.5 | |
Chamara Silva | lbw b S Bond | 21 | 33 | 0 | 1 | 63.64 | |
Tillekeratne Dilshan | lbw b J Oram | 30 | 27 | 3 | 0 | 111.11 | |
Russel Arnold | not out | 14 | 14 | 2 | 0 | 100 | |
Chaminda Vaas | |||||||
Lasith Malinga | |||||||
M Muralitharan | |||||||
Dilhara Fernando | |||||||
b: 0, lb: 3, nb: 5, wd: 9, penalty: 0 | extras: 17 | ||||||
Sri Lanka: 289/5 in 50.0 overs, Run Rate: 5.78 |
Wednesday, April 25, 2007
ICC Cricket World Cup 2007: Batting performance in the First Semi Final
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment