Australia clean bold South Africa in the second semi final of ICC World Cricket Cup 2007. First Australian team (Adam Gilchrist (W), Matthew Hayden, Ricky Ponting (C), Michael Clarke, Andrew Symonds, Michael Hussey, Shane Watson, Brad Hogg, Nathan Bracken, Shaun Tait, Glenn McGrath) bowled out South Africa for only 149 in 43.5 overs. Then scored 153 for three wicket in 31.3 overs and wins the second semi final by 7 wickets and reaches to the final for 4th consecutive time
Friday, April 27, 2007
ICC Cricket World Cup 2007: Bowling Performance in the Second Semi Final
Bowling Performance in the second semi final of ICC Cricket World Cup 2007:
By Australia | |||||||
Bowler | Over | Medin | Runs | Wicket | No Ball | Wide | E/R |
Nathan Bracken | 7 | 2 | 15 | 1 | 0 | 0 | 2.14 |
Glenn McGrath | 8 | 1 | 18 | 3 | 0 | 1 | 2.25 |
Shaun Tait | 10 | 0 | 39 | 4 | 0 | 5 | 3.9 |
Shane Watson | 8.5 | 0 | 49 | 1 | 0 | 0 | 5.55 |
Brad Hogg | 10 | 2 | 24 | 1 | 0 | 3 | 2.4 |
By South Africa | |||||||
Bowler | Over | Medin | Runs | Wicket | No Ball | Wide | E/R |
Shaun Pollock | 5 | 1 | 16 | 1 | 0 | 0 | 3.2 |
Charl Langeveldt | 6 | 0 | 34 | 1 | 1 | 1 | 5.67 |
Jacques Kallis | 5 | 1 | 20 | 0 | 1 | 1 | 4 |
Andre Nel | 7 | 1 | 31 | 1 | 0 | 1 | 4.43 |
Andrew Hall | 6.3 | 0 | 43 | 0 | 1 | 0 | 6.62 |
Justin Kemp | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
ICC Cricket World Cup 2007: Batting Performance in the Second Semi Final
Batting Performance in the second semi final of ICC Cricket World Cup 2007 | ||||||
By South Africa Total 149/10 in 43.5 overs | ||||||
Batsman | Status | Runs | Balls | 4s | 6s | S/R |
Graeme Smith (C) | b N Bracken | 2 | 5 | 0 | 0 | 40 |
AB de Villiers | c A Gilchrist b S Tait | 15 | 34 | 3 | 0 | 44.12 |
Jacques Kallis | b G McGrath | 5 | 9 | 1 | 0 | 55.56 |
Herschelle Gibbs | c A Gilchrist b S Tait | 39 | 49 | 6 | 0 | 79.59 |
Ashwell Prince | c A Gilchrist b G McGrath | 0 | 2 | 0 | 0 | 0 |
Mark Boucher (W) | c M Hayden b G McGrath | 0 | 1 | 0 | 0 | 0 |
Justin Kemp | not out | 49 | 91 | 4 | 1 | 53.85 |
Andrew Hall | c A Gilchrist b S Tait | 3 | 8 | 0 | 0 | 37.5 |
Shaun Pollock | c & b B Hogg | 5 | 13 | 1 | 0 | 38.46 |
Andre Nel | c M Clarke b S Tait | 8 | 41 | 1 | 0 | 19.51 |
Charl Langeveldt | b S Watson | 6 | 10 | 1 | 0 | 60 |
b: 0, lb: 4, nb: 0, wd: 13, penalty: 0 | extras: 17 | |||||
South Africa: 149/10 in 43.5 overs, Run Rate: 3.4 | ||||||
By Australia Total 153/3 in 31.3 overs | ||||||
Batsman | Status | Runs | Balls | 4s | 6s | S/R |
Adam Gilchrist (W) | b C Langeveldt | 1 | 5 | 0 | 0 | 20 |
Matthew Hayden | c G Smith b S Pollock | 41 | 60 | 4 | 0 | 68.33 |
Ricky Ponting (C) | b A Nel | 22 | 25 | 5 | 0 | 88 |
Michael Clarke | not out | 60 | 86 | 8 | 0 | 69.77 |
Andrew Symonds | not out | 18 | 16 | 3 | 0 | 112.5 |
Michael Hussey | ||||||
Shane Watson | ||||||
Brad Hogg | ||||||
Nathan Bracken | ||||||
Shaun Tait | ||||||
Glenn McGrath | ||||||
b: 0, lb: 5, nb: 3, wd: 3, penalty: 0 | extras: 11 | |||||
Australia: 153/3 in 31.3 overs, Run Rate: 4.86 |
Wednesday, April 25, 2007
ICC Cricket World Cup 2007: Bowling Performance in the First Semi Final
Bowling Performance | |||||||
By Sri Lanka | |||||||
Bowler | O | M | R | W | NB | WD | E/R |
Chaminda Vaas | 8 | 1 | 25 | 1 | 0 | 1 | 3.12 |
Lasith Malinga | 7 | 2 | 21 | 1 | 1 | 0 | 3 |
Dilhara Fernando | 5 | 0 | 45 | 0 | 5 | 1 | 9 |
M Muralitharan | 8 | 0 | 31 | 4 | 0 | 1 | 3.88 |
Sanath Jayasuriya | 9 | 0 | 57 | 2 | 0 | 3 | 6.33 |
Tillekeratne Dilshan | 4.4 | 0 | 22 | 2 | 0 | 1 | 4.71 |
By New Zealand | |||||||
Bowler | O | M | R | W | NB | WD | E/R |
James Franklin | 9 | 1 | 46 | 2 | 2 | 2 | 5.11 |
Shane Bond | 10 | 1 | 59 | 1 | 1 | 3 | 5.9 |
Jacob Oram | 10 | 0 | 60 | 1 | 2 | 1 | 6 |
Daniel Vettori | 10 | 0 | 51 | 1 | 0 | 1 | 5.1 |
Jeetan Patel | 10 | 0 | 62 | 0 | 0 | 0 | 6.2 |
Scott Styris | 1 | 0 | 8 | 0 | 0 | 1 | 8 |
ICC Cricket World Cup 2007: Batting performance in the First Semi Final
Batting Performance in the first semi final of ICC Cricket World Cup 2007 | |||||||
By New Zealand | |||||||
Batsman | Status | Runs | Balls | 4s | 6s | S/R | |
Peter Fulton | c C Silva b S Jayasuriya | 46 | 77 | 2 | 1 | 59.74 | |
Stephen Fleming (C) | lbw b L Malinga | 1 | 4 | 0 | 0 | 25 | |
Ross Taylor | lbw b C Vaas | 9 | 25 | 1 | 0 | 36 | |
Scott Styris | c M Jayawardene b T Dilshan | 37 | 38 | 2 | 3 | 97.37 | |
Jacob Oram | c & b M Muralitharan | 3 | 7 | 0 | 0 | 42.86 | |
Brendon McCullum (W) | c C Silva b M Muralitharan | 0 | 1 | 0 | 0 | 0 | |
Craig McMillan | b S Jayasuriya | 25 | 20 | 1 | 2 | 125 | |
Daniel Vettori | lbw b M Muralitharan | 0 | 4 | 0 | 0 | 0 | |
James Franklin | not out | 30 | 38 | 2 | 0 | 78.95 | |
Shane Bond | b M Muralitharan | 2 | 4 | 0 | 0 | 50 | |
Jeetan Patel | c D Fernando b T Dilshan | 34 | 38 | 2 | 1 | 89.47 | |
b: 5, lb: 2, nb: 6, wd: 8, penalty: 0 | extras: 21 | ||||||
New Zealand: 208/10 in 41.4 overs, Run Rate: 4.99 | |||||||
By Sri Lanka | |||||||
Batsman | Status | Runs | Balls | 4s | 6s | S/R | |
Upul Tharanga | b D Vettori | 73 | 74 | 9 | 1 | 98.65 | |
Sanath Jayasuriya | b J Franklin | 1 | 6 | 0 | 0 | 16.67 | |
Kumar Sangakkara (W) | c S Fleming b J Franklin | 18 | 42 | 2 | 0 | 42.86 | |
Mahela Jayawardene (C) | not out | 115 | 109 | 10 | 3 | 105.5 | |
Chamara Silva | lbw b S Bond | 21 | 33 | 0 | 1 | 63.64 | |
Tillekeratne Dilshan | lbw b J Oram | 30 | 27 | 3 | 0 | 111.11 | |
Russel Arnold | not out | 14 | 14 | 2 | 0 | 100 | |
Chaminda Vaas | |||||||
Lasith Malinga | |||||||
M Muralitharan | |||||||
Dilhara Fernando | |||||||
b: 0, lb: 3, nb: 5, wd: 9, penalty: 0 | extras: 17 | ||||||
Sri Lanka: 289/5 in 50.0 overs, Run Rate: 5.78 |
ICC Cricket World Cup 2007: Sri Lanka reaches to final
Sri lanka crashes out kiwiz from ICC Cricket World Cup 2007 and reaches to final. Srilankan team (Upul Tharanga, Sanath Jayasuriya, Kumar Sangakkara (W), Mahela Jayawardene (C), Chamara Silva, Tillekeratne Dilshan, Russel Arnold, Chaminda Vaas, Lasith Malinga, M Muralitharan, Dilhara Fernando) manage to score 289 for 5 in 50 over. Then it bowled out New Zealand Team (Peter Fulton, Stephen Fleming (C), Ross Taylor, Scott Styris, Craig McMillan, Jacob Oram, Brendon McCullum (W), Daniel Vettori, James Franklin, Shane Bond, Jeetan Patel) for just 208 runs in 41.4 over and defeated new zealand by 81 runs.
Tuesday, April 24, 2007
ICC Cricket World Cup 2007: Weather Report for match no 49
ICC Cricket World Cup 2007 match no 49 will be played between New Zealand and Sri Lanka on 24 april 2007.
Weather forcast for this match :
Temprature - Max. 29
Min. 27
Humidity - Max. 68%
Wind Speed - 15 mile per hour
Weather forcast for this match :
Temprature - Max. 29
Min. 27
Humidity - Max. 68%
Wind Speed - 15 mile per hour
Monday, April 23, 2007
ICC Cricket World Cup 2007: Super Eight final telly as on 23/04/2007
Team | Matches Played | Won | Loss | Poins Carried Forward | Total Points | Net Run Rate |
Australia | 7 | 7 | 0 | 2 | 14 | 2.4 |
Sri Lanka | 7 | 5 | 2 | 2 | 10 | 1.48 |
New Zealand | 7 | 5 | 2 | 2 | 10 | 0.25 |
South Africa | 7 | 4 | 3 | 0 | 8 | 0.31 |
England | 7 | 3 | 4 | 0 | 6 | -0.39 |
West Indies | 7 | 2 | 5 | 2 | 4 | -0.57 |
Bangladesh | 7 | 1 | 6 | 0 | 2 | -1.51 |
Ireland | 7 | 1 | 6 | 0 | 2 | -1.73 |
Saturday, April 21, 2007
ICC Cricket World Cup: Top Bowlers
Players | Team | Wickets | Matches | Medin | Runs | Average | Best | 5wl | ER |
Wasim Akram | Pak | 55 | 38 | 16 | 1311 | 23.8 | 5-28 | 1 | 4.04 |
Glenn McGrath | Aus | 45 | 28 | 37 | 935 | 20.8 | 7-15 | 2 | 3.82 |
Javagal Srinath | Ind | 44 | 34 | 21 | 1224 | 27.8 | 4-30 | 0 | 4.32 |
Allan Donald | SA | 38 | 25 | 14 | 913 | 24 | 4-17 | 0 | 4.17 |
Chaminda Vaas | SL | 36 | 21 | 24 | 754 | 20.9 | 6-25 | 1 | 4.1 |
Imran Khan | Pak | 34 | 28 | 18 | 655 | 19.3 | 4-37 | 0 | 3.86 |
Chris Harris | NZ | 32 | 28 | 10 | 861 | 26.9 | 4-7 | 0 | 4.43 |
Shane Warne | Aus | 32 | 17 | 16 | 624 | 26.9 | 4-29 | 0 | 3.83 |
Muttiah Muralidaran | SL | 30 | 21 | 13 | 693 | 23.1 | 4-28 | 0 | 3.69 |
Ian Botham | Eng | 30 | 22 | 34 | 762 | 25.4 | 4-31 | 0 | 3.43 |
ICC Cricket World Cup: Top Batsman
Players | Team | Runs | Matches | Innings | Not Out | Highest Score | Average | 100s | 50s | 0s |
Sachin Tendulkar | Ind | 1732 | 33 | 32 | 3 | 152 | 59.72 | 4 | 12 | 1 |
Javed Miandad | Pak | 1083 | 33 | 30 | 5 | 103 | 43.32 | 1 | 8 | 2 |
Aravinda de Silva | SL | 1064 | 35 | 32 | 3 | 145 | 36.69 | 2 | 6 | 2 |
Vivian Richards | WI | 1013 | 23 | 21 | 5 | 181 | 63.31 | 3 | 5 | 0 |
Mark Waugh | Aus | 1004 | 22 | 22 | 3 | 130 | 52.84 | 4 | 4 | 2 |
Ricky Ponting | Aus | 998 | 28 | 27 | 3 | 140* | 41.58 | 3 | 2 | 1 |
Steve Waugh | Aus | 978 | 33 | 30 | 10 | 120* | 48.9 | 1 | 6 | 0 |
Arjuna Ranatunga | SL | 969 | 30 | 29 | 8 | 88* | 46.14 | 0 | 7 | 3 |
Brian Lara | WI | 956 | 25 | 25 | 3 | 116 | 43.45 | 2 | 6 | 1 |
Saeed Anwar | Pak | 915 | 21 | 21 | 4 | 113* | 53.82 | 3 | 3 | 0 |
Cricket: Brain Lara at a glance
Country : West Indies
Test | 131 | One Day | 298 | |
Innings | 232 | Innings | 288 | |
Not out | 6 | Not out | 32 | |
Runs | 11953 | Runs | 10387 | |
Highest Score | 400* | Highest Score | 169 | |
Average | 52.88 | Average | 40.57 | |
Strike Rate | 60.51 | Strike Rate | 79.47 | |
Centuries | 34 | Centuries | 19 | |
Half Centuries | 48 | Half Centuries | 63 | |
Fours | 1559 | Fours | 1032 | |
Sixes | 68 | Sixes | 133 |
ICC Cricket World Cup 2007 Super Eight Standing as on 21/04/2007
Team | Matches Played | Won | Loss | Poins Carried Forward | Total Points | Net Run Rate |
Australia | 7 | 7 | 0 | 2 | 14 | 2.4 |
Sri Lanka | 7 | 5 | 2 | 2 | 10 | 1.48 |
New Zealand | 7 | 5 | 2 | 2 | 10 | 0.25 |
South Africa | 7 | 4 | 3 | 0 | 8 | 0.31 |
England | 6 | 2 | 4 | 0 | 4 | -0.44 |
West Indies | 6 | 2 | 4 | 2 | 4 | -0.66 |
Bangladesh | 7 | 1 | 6 | 0 | 2 | -1.51 |
Ireland | 7 | 1 | 6 | 0 | 2 | -1.73 |
Friday, April 20, 2007
ICC Cricket World Cup 2007 Super Eight Standing as on 20/04/2007
Team | Matches Played | Won | Loss | Poins Carried Forward | Total Points | Net Run Rate |
Australia | 6 | 6 | 0 | 2 | 12 | 2.03 |
Sri Lanka | 7 | 5 | 2 | 2 | 10 | 1.48 |
New Zealand | 6 | 5 | 1 | 2 | 10 | 1.07 |
South Africa | 7 | 4 | 3 | 0 | 8 | 0.31 |
England | 6 | 2 | 4 | 0 | 4 | -0.44 |
West Indies | 6 | 2 | 4 | 2 | 4 | -0.66 |
Bangladesh | 7 | 1 | 6 | 0 | 2 | -1.51 |
Ireland | 7 | 1 | 6 | 0 | 2 | -1.73 |
Subscribe to:
Posts (Atom)