By Sri Lanka Total: 215/8 | ||||||
Batsman Name | Status | Runs | Balls | 4s | 6s | S/R |
Upul Tharanga | c A Gilchrist b N Bracken | 6 | 8 | 1 | 0 | 75 |
Sanath Jayasuriya | b M Clarke | 63 | 67 | 9 | 0 | 94.03 |
Kumar Sangakkara (W) | c R Ponting b B Hogg | 54 | 52 | 6 | 1 | 103.85 |
Mahela Jayawardene (C) | lbw b S Watson | 19 | 19 | 1 | 0 | 100 |
Chamara Silva | b M Clarke | 21 | 22 | 1 | 1 | 95.45 |
Tillekeratne Dilshan | run out (M Clarke) | 14 | 13 | 2 | 0 | 107.69 |
Russel Arnold | c A Gilchrist b G McGrath | 1 | 2 | 0 | 0 | 50 |
Chaminda Vaas | not out | 11 | 21 | 0 | 0 | 52.38 |
Lasith Malinga | st A Gilchrist b A Symonds | 10 | 6 | 0 | 1 | 166.67 |
Dilhara Fernando | not out | 1 | 6 | 0 | 0 | 16.67 |
M Muralitharan | ||||||
b: 0, lb: 1, nb: 0, wd: 14, penalty: 0 | extras: 15 | |||||
Sri Lanka: 215/8 in 36.0 overs, Run Rate: 5.97 | ||||||
By Australia Total: 281/4 | ||||||
Batsman Name | Status | Runs | Balls | 4s | 6s | S/R |
Adam Gilchrist (W) | c C Silva b D Fernando | 149 | 104 | 13 | 8 | 143.27 |
Matthew Hayden | c M Jayawardene b L Malinga | 38 | 55 | 3 | 1 | 69.09 |
Ricky Ponting (C) | run out (M Jayawardene) | 37 | 42 | 1 | 1 | 88.1 |
Andrew Symonds | not out | 23 | 21 | 2 | 0 | 109.52 |
Shane Watson | b L Malinga | 3 | 3 | 0 | 0 | 100 |
Michael Clarke | not out | 8 | 6 | 1 | 0 | 133.33 |
Michael Hussey | ||||||
Brad Hogg | ||||||
Nathan Bracken | ||||||
Shaun Tait | ||||||
Glenn McGrath | ||||||
b: 0, lb: 4, nb: 3, wd: 16, penalty: 0 | extras: 23 | |||||
Australia: 281/4 in 38.0 overs, Run Rate: 7.39 |
Wednesday, May 2, 2007
ICC Cricket World Cup 2007: Batting Performance in the Final
Batting Performance in the final of ICC Cricket World Cup 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment