| Team | Ranking |
| Australia | 1 |
| Bangladesh | 9 |
| Bermuda | 16 |
| Canada | 15 |
| England | 7 |
| India | 5 |
| Ireland | 14 |
| Kenya | 11 |
| Netherlands | 13 |
| New Zealand | 3 |
| Pakistan | 4 |
| Scotland | 12 |
| South Africa | 2 |
| Sri Lanka | 6 |
| West Indies | 8 |
| Zimbabwe | 10 |
Showing posts with label Teams in ICC World Cup 2007. Show all posts
Showing posts with label Teams in ICC World Cup 2007. Show all posts
Monday, March 26, 2007
Teams in ICC World Cup 2007
Subscribe to:
Posts (Atom)