Keywords | Estimated Avg. CPC | Approx Search Volume: November | Approx Avg Search Volume |
tickets | 91.4 | 20400000 | 24900000 |
new zealand | 79.1 | 2740000 | 2740000 |
south africa | 66 | 1830000 | 1830000 |
australia | 65.59 | 9140000 | 7480000 |
test match | 59.3 | 74000 | 33100 |
one day | 55.95 | 1500000 | 1220000 |
slazenger bats | 54.68 | 590 | 480 |
bats | 53.63 | 1500000 | 1220000 |
england | 53.46 | 11100000 | 9140000 |
scoreboard | 53.45 | 450000 | 301000 |
news | 51.93 | 68000000 | 55600000 |
cricket gloves | 50.9 | 1300 | 1300 |
sri lanka | 49.28 | 550000 | 550000 |
ashes tickets | 46.92 | 880 | 880 |
batting | 45.6 | 550000 | 673000 |
gray nicolls | 45.35 | 3600 | 3600 |
sports | 44.78 | 37200000 | 30400000 |
wicket keeping gloves | 44.24 | 260 | 390 |
ashes tour | 44.2 | 880 | 1000 |
icc | 43.77 | 246000 | 246000 |
brian lara | 43.62 | 22200 | 18100 |
test | 43.56 | 30400000 | 24900000 |
world cup | 43.19 | 1000000 | 823000 |
telecast | 42.68 | 40500 | 40500 |
bat | 42 | 3350000 | 2740000 |
wicket | 41.29 | 110000 | 60500 |
runs | 41.01 | 1500000 | 1000000 |
kookaburra bats | 40.11 | 880 | 720 |
ashes tours | 38.98 | 46 | 46 |
scorer | 38.85 | 33100 | 40500 |
west indies | 38.62 | 165000 | 165000 |
slazenger | 37.91 | 33100 | 40500 |
mahendra singh dhoni | 37.88 | 1600 | 1600 |
games | 36.43 | 124000000 | 101000000 |
gunn and moore | 35.81 | 720 | 720 |
warne | 35.76 | 40500 | 40500 |
wickets | 35.61 | 60500 | 14800 |
twenty twenty | 34.87 | 18100 | 14800 |
ccc | 34.7 | 301000 | 368000 |
wicket keeping | 34.65 | 880 | 880 |
pakistan | 33.87 | 1830000 | 1830000 |
batsman | 33.73 | 5400 | 5400 |
dhoni | 33.4 | 33100 | 40500 |
game | 33.22 | 83100000 | 68000000 |
india | 32.32 | 13600000 | 13600000 |
ashes | 31.72 | 673000 | 550000 |
bowler | 31.52 | 165000 | 165000 |
shane warne | 31.41 | 9900 | 8100 |
bowlers | 29.26 | 40500 | 33100 |
odi | 27.4 | 49500 | 90500 |
kookaburra | 27.05 | 40500 | 33100 |
michael vaughan | 26.57 | 2900 | 2900 |
the ashes | 25.89 | 110000 | 74000 |
irfan pathan | 25.49 | 3600 | 2900 |
ponting | 24.55 | 49500 | 14800 |
ricky ponting | 24.42 | 14800 | 5400 |
flintoff | 24.26 | 4400 | 6600 |
leisure centre | 23.91 | 22200 | 27100 |
sachin | 23.63 | 165000 | 90500 |
ganguly | 23.2 | 90500 | 33100 |
sachin tendulkar | 22.71 | 74000 | 33100 |
twenty20 | 22.65 | 14800 | 12100 |
tendulkar | 22.35 | 110000 | 49500 |
wisden | 22.3 | 3600 | 4400 |
cricketnext | 21.31 | 9900 | 8100 |
bcci | 20.3 | 12100 | 9900 |
live score | 19.95 | 90500 | 60500 |
dravid | 19.63 | 14800 | 14800 |
icc cricket world cup | 19.6 | 720 | 880 |
rahul dravid | 17.62 | 8100 | 8100 |
bradman | 15.48 | 6600 | 6600 |
crickinfo | 13.83 | 12100 | 12100 |
cric | 13.54 | 22200 | 22200 |
cricinfo | 10.89 | 301000 | 246000 |
innings | 3 | -1 | 49500 |
vs westindies | 3 | -1 | 1600 |
west indies vs | 3 | -1 | 14800 |
Thursday, December 25, 2008
Top Paying Google Key Words: cricket
Labels:
cricket,
cricket 2008,
cricket games,
cricket live score
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment