May 11, 2009 : IPL 2009 : IPL Hyderabad won by 53 runs | ||||||||
IPL Hyderabad vs IPL Rajasthan, 40th Match | ||||||||
De Beers Diamond Oval, Kimberley | ||||||||
Umpires: S Asnani (IND) and K Dharmasena (SL) Third Umpire: G Baxter (NZ) | ||||||||
Match Referee: J Srinath (IND) | ||||||||
Toss: IPL Hyderabad (Elected to Bat) | ||||||||
Result: IPL Hyderabad won by 53 runs | Man of the Match: Dwayne Smith | |||||||
Match Summary: | ||||||||
IPL Hyderabad innings | ||||||||
Runs | Balls | Fours | Sixes | SR | FoW | |||
Tirumalsetti Suman | c L Carseldine | b Trivedi | 29 | 19 | 3 | 1 | 152.63 | 2-42 ( 5.5 ov. ) |
Adam Gilchrist (c)(wk) | lbw | b Pathan | 10 | 11 | 0 | 1 | 90.91 | 1-21 ( 3.3 ov. ) |
Rohit Sharma | st N Ojha | b Jadeja | 9 | 14 | 0 | 0 | 64.29 | 3-70 ( 9.3 ov. ) |
Andrew Symonds | b Jadeja | 30 | 19 | 2 | 1 | 157.89 | 4-83 ( 11.3 ov. ) | |
Dwayne Smith | c A Raut | b Pathan | 47 | 32 | 0 | 4 | 146.88 | 7-164 ( 19.5 ov. ) |
Chaminda Vaas | c L Carseldine | b Pathan | 20 | 15 | 0 | 1 | 133.33 | 5-120 ( 16.2 ov. ) |
Venugopal Rao | c R Jadeja | b Warne | 12 | 7 | 2 | 0 | 171.43 | 6-155 ( 18.4 ov. ) |
DR Teja | not out | 7 | 3 | 1 | 0 | 233.33 | ||
RP Singh | not out | 0 | 0 | 0 | 0 | 0 | ||
Pragyan Ojha | ||||||||
Shoaib Ahmed | ||||||||
Extras: ( 1 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 166 / 7 in 20.0 overs (Run Rate: 8.30) | |||||||
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco | |
Morne Morkel | 3 | 0 | 20 | 0 | 0 | 1 | 6.67 | |
Munaf Patel | 1 | 0 | 3 | 0 | 0 | 0 | 3 | |
Yusuf Pathan | 4 | 0 | 34 | 3 | 0 | 0 | 8.5 | |
Siddharth Trivedi | 3 | 0 | 33 | 1 | 0 | 0 | 11 | |
Shane Warne (c) | 4 | 0 | 36 | 1 | 0 | 0 | 9 | |
Ravindra Jadeja | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 | |
Abhishek Raut | 1 | 0 | 13 | 0 | 0 | 0 | 13 | |
IPL Rajasthan innings | ||||||||
Runs | Balls | Fours | Sixes | SR | FoW | |||
Graeme Smith | lbw | b Vaas | 1 | 3 | 0 | 0 | 33.33 | 1-5 ( 1.1 ov. ) |
Swapnil Asnodkar | run out (A Gilchrist/ V Rao) | 44 | 39 | 6 | 1 | 112.82 | 5-83 ( 13.1 ov. ) | |
Lee Carseldine | st A Gilchrist | b Vaas | 8 | 11 | 1 | 0 | 72.73 | 2-19 ( 3.5 ov. ) |
Naman Ojha (wk) | run out (D Teja) | 16 | 14 | 2 | 0 | 114.29 | 3-43 ( 7.5 ov. ) | |
Yusuf Pathan | c D Smith | b Ojha | 6 | 7 | 0 | 0 | 85.71 | 4-74 ( 11.2 ov. ) |
Ravindra Jadeja | not out | 19 | 20 | 0 | 0 | 95 | ||
Abhishek Raut | b Rohit | 1 | 2 | 0 | 0 | 50 | 6-85 ( 13.4 ov. ) | |
Morne Morkel | c D Teja | b Rohit | 8 | 8 | 1 | 0 | 100 | 7-96 ( 15.2 ov. ) |
Shane Warne (c) | b Rohit | 0 | 1 | 0 | 0 | 0 | 8-97 ( 15.4 ov. ) | |
Siddharth Trivedi | b R Singh | 1 | 5 | 0 | 0 | 20 | 9-98 ( 16.3 ov. ) | |
Munaf Patel | run out (T Suman/ A Gilchrist) | 5 | 7 | 0 | 0 | 71.43 | 10-113 ( 19.3 ov. ) | |
Extras: ( 3 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 113 / 10 in 19.3 overs (Run Rate: 5.79) | |||||||
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco | |
RP Singh | 4 | 0 | 22 | 1 | 0 | 2 | 5.5 | |
Chaminda Vaas | 4 | 0 | 19 | 2 | 0 | 1 | 4.75 | |
Andrew Symonds | 4 | 0 | 30 | 0 | 0 | 0 | 7.5 | |
Pragyan Ojha | 3.3 | 0 | 25 | 1 | 0 | 0 | 7.14 | |
Dwayne Smith | 1 | 0 | 4 | 0 | 0 | 0 | 4 | |
Rohit Sharma | 3 | 0 | 12 | 3 | 0 | 0 | 4 |
Wednesday, May 13, 2009
DLF IPL 2009 May 11 IPL Hyderabad vs IPL Rajasthan at De Beers Diamond Oval, Kimberley
Subscribe to:
Posts (Atom)